![]() | Transition 181-1082-x WR42 to TG62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Loss = 0.07 dB L = 13.0 inches -1 WR42 Flat Cover Flange. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode Suppressor 181-1083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Loss = 0.12 dB L =13.0 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-Degree Twist 181-1085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Loss = 0.02 dB L = 15.0 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-Degree H-Plane Bend 181-1084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Loss = 0.02 dB L = 6.5 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Straight Section 181-1076-xxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | + 0.01 dB per flange L = (For total loss, L is multiple section length. When ordering parts, xxx is each section length in units of inches. Max. section length is 144 inch.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFC manufactures, markets and sells worldwide satellite dish antennas, radomes, antenna feeds, microwave and waveguide components, ultra low loss waveguide transmission line Tallguide ®, and shelters. Our customers serve the satellite, broadcast, communications, radar, weather and cable industry, defense, government, and government agencies worldwide. AFC's quality control manufacturing standards are certified under ISO 9001 : 2015.
Additional Tallguide ® information is available in the Tallguide Data Sheet and applied to Satellite Communications in How to Combat Uplink Power Loss reprinted from Satellite Communications magazine January 1995. A complete AFC Internet WWW site index may be found in Antennas for Communications (AFC) Home Page Document Summary List.
Top of Page Return to Tallguide Data SheetReturn to Tallguide Home Page